2583
1
53373
Place | Joueurs | Ghost points |
---|---|---|
1 | beauty1 | 73203052 |
2 | holly3 | 45207407 |
3 | man4560 | 41913331 |
4 | 4normand | 36458681 |
5 | nunu | 19621833 |
6 | sacred | 16765490 |
7 | joce43 | 7858958 |
8 | hymo666 | 4980476 |
9 | tigrou | 4498374 |
10 | Zorro85 | 4387115 |
11 | solitaire83 | 4051359 |
12 | evenette | 3948263 |
13 | mension | 3494372 |
14 | marco | 3062971 |
15 | rimer | 2920803 |
16 | joe | 2609906 |
17 | josia73 | 2594144 |
18 | monlene | 2324396 |
19 | sheyenne | 1973940 |
20 | titine | 1969881 |
21 | Aquarius58 | 1957974 |
22 | junior | 1924861 |
23 | GAAZUM | 1871149 |
24 | manureva591 | 1868048 |
25 | alainsejourne | 1851996 |
26 | ocean | 1820523 |
27 | david38 | 1797672 |
28 | djrpg1 | 1652350 |
29 | No-body | 1647519 |
30 | laur19ence | 1641565 |
31 | benio | 1639378 |
32 | mimi1301 | 1631625 |
33 | furaember | 1624273 |
34 | mountito | 1623998 |
35 | chouky26 | 1607739 |
36 | funnybear9 | 1579819 |
37 | rousette | 1476347 |
38 | charoles | 1470127 |
39 | Nibiru | 1446164 |
40 | chatte | 1416706 |
41 | elebra | 1413334 |
42 | anneflore3 | 1298965 |
43 | Le20Coeur | 1292987 |
44 | LAMAISON50 | 1287998 |
45 | tulipe | 1282826 |
46 | laurencepichenot | 1258502 |
47 | FastFilouLilou6 | 1185578 |
48 | popol64 | 1181217 |
49 | celia323 | 1153480 |
50 | rubis1968 | 1091380 |
51 | kelianubie | 1050683 |
52 | alexsofial | 1045698 |
53 | zanziepattes | 1030881 |
54 | revamc | 1023333 |
55 | MLP | 1016971 |
56 | diablotin37 | 1005215 |
57 | sotrum | 984606 |
58 | bosanac | 979223 |
59 | tchuky | 970937 |
60 | TITEPALOISE64 | 970925 |
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 >