2574
6
52887
Place | Joueurs | Ghost points |
---|---|---|
1 | beauty1 | 70882421 |
2 | holly3 | 44614718 |
3 | 4normand | 41051375 |
4 | man4560 | 39422694 |
5 | nunu | 18895669 |
6 | sacred | 16098282 |
7 | joce43 | 5425740 |
8 | hymo666 | 4980476 |
9 | tigrou | 4294147 |
10 | elebra | 4132582 |
11 | evenette | 3968221 |
12 | Zorro85 | 3963470 |
13 | solitaire83 | 3931522 |
14 | mension | 3448283 |
15 | marco | 3062971 |
16 | joe | 2609906 |
17 | josia73 | 2585994 |
18 | MEHDI38 | 2453424 |
19 | rimer | 2410388 |
20 | monlene | 2284676 |
21 | sheyenne | 1973940 |
22 | titine | 1939511 |
23 | Aquarius58 | 1930654 |
24 | junior | 1915855 |
25 | GAAZUM | 1843559 |
26 | ocean | 1792302 |
27 | alainsejourne | 1770996 |
28 | david38 | 1769922 |
29 | benio | 1717873 |
30 | manureva591 | 1648145 |
31 | No-body | 1619468 |
32 | laur19ence | 1608515 |
33 | chouky26 | 1607739 |
34 | mimi1301 | 1601775 |
35 | furaember | 1596873 |
36 | mountito | 1595948 |
37 | djrpg1 | 1547180 |
38 | funnybear9 | 1542229 |
39 | rousette | 1446566 |
40 | Nibiru | 1446164 |
41 | charoles | 1442467 |
42 | chatte | 1366946 |
43 | tulipe | 1345453 |
44 | anneflore3 | 1271865 |
45 | LAMAISON50 | 1270198 |
46 | sosoetnunu | 1210075 |
47 | Le20Coeur | 1204109 |
48 | popol64 | 1181217 |
49 | laurencepichenot | 1166563 |
50 | FastFilouLilou6 | 1156958 |
51 | celia323 | 1130230 |
52 | MLP | 1113637 |
53 | rubis1968 | 1091380 |
54 | kelianubie | 1050683 |
55 | alexsofial | 1018648 |
56 | zanziepattes | 1007031 |
57 | diablotin37 | 1005215 |
58 | revamc | 994683 |
59 | sotrum | 984606 |
60 | tchuky | 949967 |
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 >