2829
3
78245
Place | Joueurs | Ghost points |
---|---|---|
961 | patyyyy33 | 38899 |
962 | balubayeah | 38844 |
963 | valou71 | 38763 |
964 | manugauvin | 38612 |
965 | calimerofauq | 38542 |
966 | BELETTE | 38481 |
967 | Cybermonk | 38473 |
968 | melucine | 38430 |
969 | holly3 | 38390 |
970 | GIGI1969 | 38330 |
971 | cleprieur | 38280 |
972 | Jensen.lars58 | 38250 |
973 | nader | 38150 |
974 | krzysztof3314 | 37950 |
975 | aston1910 | 37887 |
976 | seve69 | 37750 |
977 | DeathsAngel | 37650 |
978 | FallOf | 37650 |
979 | macedoine8 | 37629 |
980 | jimmyblade | 37556 |
981 | radixcz | 37550 |
982 | baraka17 | 37477 |
983 | legros | 37465 |
984 | magayo | 37366 |
985 | peky110 | 37350 |
986 | christine33130 | 37350 |
987 | neska64 | 37339 |
988 | virgilia | 37309 |
989 | annick18 | 37250 |
990 | nessy60 | 37250 |
991 | samanta4 | 37234 |
992 | chances | 36890 |
993 | yacrao | 36829 |
994 | hln21 | 36815 |
995 | fouad1974 | 36651 |
996 | bigsilvano | 36649 |
997 | marajah | 36508 |
998 | dagibam | 36470 |
999 | CLAUDEBO | 36387 |
1000 | jack46 | 36262 |
1001 | reinnette | 36228 |
1002 | tomek782 | 36117 |
1003 | balouom80 | 35870 |
1004 | lycorn | 35847 |
1005 | maeva | 35770 |
1006 | mathjess | 35769 |
1007 | andcaud | 35687 |
1008 | laleks2011 | 35661 |
1009 | bd0585 | 35198 |
1010 | cris69 | 35192 |
1011 | salvo60 | 35040 |
1012 | mia | 34931 |
1013 | irlandaise2 | 34929 |
1014 | Dams111 | 34850 |
1015 | lilulecat | 34746 |
1016 | dagisar | 34721 |
1017 | rafdu69 | 34650 |
1018 | ptitloup | 34614 |
1019 | sych2000 | 34530 |
1020 | mirawek | 34398 |
< 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 >