2808
7
75683
Place | Joueurs | Ghost points |
---|---|---|
1261 | ratafia | 20439 |
1262 | amoisis | 20410 |
1263 | neo99 | 20393 |
1264 | lululu | 20336 |
1265 | geronimo56 | 20170 |
1266 | melo15 | 20160 |
1267 | slg13 | 20142 |
1268 | diquine | 20098 |
1269 | pantalou | 20061 |
1270 | 78angelique78 | 20053 |
1271 | 79laure | 19991 |
1272 | emilien | 19650 |
1273 | kataly | 19615 |
1274 | maria25 | 19605 |
1275 | lenetgagnant | 19555 |
1276 | Nadette66 | 19516 |
1277 | masca71 | 19394 |
1278 | magrenat | 19283 |
1279 | PaCaTeL | 19262 |
1280 | sylvierene | 19200 |
1281 | martine54 | 19180 |
1282 | manon271180 | 19127 |
1283 | jf41 | 19107 |
1284 | willyscorpion | 19046 |
1285 | clint99 | 19025 |
1286 | thor54 | 18949 |
1287 | natoli | 18883 |
1288 | MihooMusic | 18831 |
1289 | Ju8908 | 18694 |
1290 | sorayia | 18686 |
1291 | emilie44 | 18650 |
1292 | albatro | 18649 |
1293 | chrichri473 | 18623 |
1294 | vatina76 | 18569 |
1295 | vallese | 18558 |
1296 | bioman14 | 18470 |
1297 | laeti08 | 18469 |
1298 | tomaszek | 18393 |
1299 | choco198310 | 18314 |
1300 | jojo13011977 | 18214 |
1301 | looky76 | 18193 |
1302 | marilou2307 | 18175 |
1303 | Stoah49 | 18085 |
1304 | szunyog | 18050 |
1305 | TOM2153 | 18047 |
1306 | taena | 17997 |
1307 | petibou | 17907 |
1308 | bottinini | 17905 |
1309 | guypi | 17808 |
1310 | wpomi | 17800 |
1311 | guy271 | 17791 |
1312 | phbs | 17780 |
1313 | nanou811 | 17750 |
1314 | goldorak89 | 17700 |
1315 | sylviejoanna | 17681 |
1316 | koller02 | 17670 |
1317 | lilie | 17657 |
1318 | angelcabeza | 17609 |
1319 | djcouscous | 17600 |
1320 | Codes-Gratuits | 17559 |
< 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 >