2844
5
81014

| Place | Joueurs | Ghost points |
|---|---|---|
| 1441 | dragonny | 13413 |
| 1442 | larina | 13400 |
| 1443 | tony540 | 13373 |
| 1444 | laura750 | 13292 |
| 1445 | yoprouge | 13265 |
| 1446 | Yak130 | 13250 |
| 1447 | rnagadzina | 13123 |
| 1448 | manue | 13081 |
| 1449 | mouki29 | 13047 |
| 1450 | ozzman78 | 13031 |
| 1451 | KEKE59 | 12971 |
| 1452 | bouh | 12855 |
| 1453 | kenshiro | 12756 |
| 1454 | coquelicots | 12750 |
| 1455 | miyamoto | 12700 |
| 1456 | mary258 | 12668 |
| 1457 | marieo | 12651 |
| 1458 | jejedu67 | 12619 |
| 1459 | vincarol | 12611 |
| 1460 | val2106 | 12595 |
| 1461 | mugiwara23 | 12575 |
| 1462 | Lolotte-1 | 12550 |
| 1463 | dutot | 12550 |
| 1464 | cameron | 12550 |
| 1465 | flac75 | 12549 |
| 1466 | scarpetta68 | 12504 |
| 1467 | daphne79 | 12478 |
| 1468 | astroboy90 | 12450 |
| 1469 | nolycia25 | 12387 |
| 1470 | anthor64 | 12279 |
| 1471 | elofanta | 12200 |
| 1472 | titelle13 | 12117 |
| 1473 | wonso28 | 12070 |
| 1474 | vins19 | 12050 |
| 1475 | bikerboy | 11923 |
| 1476 | tenisz | 11900 |
| 1477 | wmarton | 11872 |
| 1478 | Personnality | 11850 |
| 1479 | silbarra | 11778 |
| 1480 | angelique | 11766 |
| 1481 | erwannthebest57320 | 11660 |
| 1482 | kurty3 | 11650 |
| 1483 | thfrodon | 11650 |
| 1484 | bizonul | 11575 |
| 1485 | manu2105 | 11570 |
| 1486 | lanpan | 11550 |
| 1487 | belgil | 11500 |
| 1488 | tequiladue | 11500 |
| 1489 | chrystelle10 | 11488 |
| 1490 | luckyl | 11439 |
| 1491 | Pierrot4204 | 11374 |
| 1492 | jonoel | 11300 |
| 1493 | tonyo14 | 11300 |
| 1494 | sabifa | 11283 |
| 1495 | Picatrix2009 | 11250 |
| 1496 | karine62710 | 11180 |
| 1497 | toonny | 11150 |
| 1498 | guizmo62920 | 11018 |
| 1499 | spokesman | 10998 |
| 1500 | newwave | 10909 |
< 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 >