2587
1
53549
Place | Joueurs | Ghost points |
---|---|---|
1501 | bzh29 | 7359 |
1502 | zenon2 | 7350 |
1503 | himself54 | 7349 |
1504 | kaska162 | 7316 |
1505 | tousmic | 7300 |
1506 | jambonneau | 7290 |
1507 | markpeter | 7250 |
1508 | mooms | 7245 |
1509 | pascalitonio | 7210 |
1510 | lokren | 7156 |
1511 | midom | 7150 |
1512 | toshiba2010 | 7109 |
1513 | miss2105 | 7060 |
1514 | twelwer | 7003 |
1515 | ghost | 6999 |
1516 | benji56 | 6974 |
1517 | nininne | 6910 |
1518 | exclafown27 | 6894 |
1519 | affilator | 6870 |
1520 | Kajtek12 | 6856 |
1521 | kynouk | 6853 |
1522 | Riano64 | 6851 |
1523 | minoubebefifi | 6850 |
1524 | wynona | 6814 |
1525 | sebastiengil | 6800 |
1526 | SirFlux | 6800 |
1527 | Rumunek | 6799 |
1528 | teramelle | 6786 |
1529 | naamar30 | 6763 |
1530 | KarineL | 6762 |
1531 | larog62 | 6762 |
1532 | mado54 | 6750 |
1533 | nabil75 | 6699 |
1534 | bestalex | 6567 |
1535 | filterke | 6450 |
1536 | franny78 | 6440 |
1537 | ernyflo | 6400 |
1538 | catoche62 | 6400 |
1539 | nane74 | 6346 |
1540 | tarnaise | 6325 |
1541 | sunkwa | 6310 |
1542 | Orikrane | 6283 |
1543 | tilenscoys | 6100 |
1544 | virginiefifi | 6100 |
1545 | jumepa | 6099 |
1546 | Gronausore | 6060 |
1547 | procax | 6050 |
1548 | MikeNull | 6030 |
1549 | Domox | 6010 |
1550 | quentin | 6005 |
1551 | Driquece62 | 6000 |
1552 | federicale | 6000 |
1553 | benji850 | 6000 |
1554 | motherdu72 | 5941 |
1555 | crypta | 5930 |
1556 | bonplanremunere | 5827 |
1557 | mdk2003 | 5800 |
1558 | jean680 | 5800 |
1559 | cref | 5750 |
1560 | davidog | 5748 |
< 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 >