2851
5
81941

| Place | Joueurs | Ghost points |
|---|---|---|
| 1561 | couk1 | 9335 |
| 1562 | liline2000 | 9210 |
| 1563 | renphil | 9203 |
| 1564 | motandegalati | 9200 |
| 1565 | jumanagui | 9150 |
| 1566 | lawatony18 | 9134 |
| 1567 | domy09 | 9094 |
| 1568 | leopard | 9084 |
| 1569 | Jeffaa | 9042 |
| 1570 | FlorianBarga | 9003 |
| 1571 | virginie64700 | 9000 |
| 1572 | speedosurf | 8954 |
| 1573 | syltack | 8936 |
| 1574 | nininne | 8806 |
| 1575 | fabrice22 | 8775 |
| 1576 | eolsson71 | 8750 |
| 1577 | elisagusta | 8733 |
| 1578 | michotin | 8700 |
| 1579 | domitaichi | 8700 |
| 1580 | evy1964 | 8654 |
| 1581 | supermic | 8638 |
| 1582 | landy57 | 8633 |
| 1583 | mirabelle54 | 8521 |
| 1584 | celinea | 8446 |
| 1585 | galatee | 8405 |
| 1586 | mikos | 8404 |
| 1587 | serge1956 | 8400 |
| 1588 | baloo | 8338 |
| 1589 | mounina | 8189 |
| 1590 | nicolelake | 8166 |
| 1591 | aeiouc | 8134 |
| 1592 | Ibranney | 8115 |
| 1593 | Gaian | 8069 |
| 1594 | voisin | 8050 |
| 1595 | kikito32 | 8034 |
| 1596 | maradona | 8000 |
| 1597 | myrrim | 8000 |
| 1598 | janek77 | 7992 |
| 1599 | denislunam | 7905 |
| 1600 | bambi | 7900 |
| 1601 | Terminator17 | 7900 |
| 1602 | romangie | 7767 |
| 1603 | robertou | 7677 |
| 1604 | ilbonez | 7650 |
| 1605 | varoska | 7650 |
| 1606 | pruimpje | 7648 |
| 1607 | djmotekno | 7604 |
| 1608 | jotiti79 | 7598 |
| 1609 | viki608 | 7535 |
| 1610 | pantalou | 7521 |
| 1611 | bidochon | 7510 |
| 1612 | Antinea | 7468 |
| 1613 | moncoeur | 7450 |
| 1614 | Sterh | 7420 |
| 1615 | rubby62 | 7400 |
| 1616 | bzh29 | 7359 |
| 1617 | zenon2 | 7350 |
| 1618 | himself54 | 7349 |
| 1619 | Dgedge85 | 7322 |
| 1620 | kaska162 | 7316 |
< 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 >