2842
2
80408

| Place | Joueurs | Ghost points |
|---|---|---|
| 1801 | yogie2007 | 3450 |
| 1802 | b71hcp | 3450 |
| 1803 | play11 | 3450 |
| 1804 | Mzellecharlene | 3450 |
| 1805 | delphine17520 | 3450 |
| 1806 | kikiyanis | 3400 |
| 1807 | freeman275 | 3400 |
| 1808 | papillonjulia | 3350 |
| 1809 | didine | 3350 |
| 1810 | bibiche80 | 3350 |
| 1811 | upok86 | 3332 |
| 1812 | inconnu | 3330 |
| 1813 | Karbbone | 3327 |
| 1814 | Cricri42 | 3325 |
| 1815 | lbpdc | 3300 |
| 1816 | sophie | 3288 |
| 1817 | motherdu72 | 3254 |
| 1818 | rosy | 3250 |
| 1819 | mela74 | 3222 |
| 1820 | happyfeet | 3200 |
| 1821 | piterrmerr | 3184 |
| 1822 | Xzsitence | 3166 |
| 1823 | tieest | 3162 |
| 1824 | dodo115 | 3150 |
| 1825 | Kandra | 3150 |
| 1826 | wysol | 3130 |
| 1827 | Amalea | 3125 |
| 1828 | kimbochien | 3124 |
| 1829 | ponpon11 | 3100 |
| 1830 | andric | 3097 |
| 1831 | dogzzz | 3050 |
| 1832 | loui14 | 3025 |
| 1833 | Zuzana | 3021 |
| 1834 | blasko23 | 3020 |
| 1835 | veroduncan | 3015 |
| 1836 | lili1208 | 3011 |
| 1837 | aurelienrog | 3005 |
| 1838 | HIGHLANDER31 | 2978 |
| 1839 | bridget62 | 2962 |
| 1840 | zantia974 | 2960 |
| 1841 | tattoomimi | 2950 |
| 1842 | Elya45 | 2919 |
| 1843 | vanauta | 2916 |
| 1844 | toupett | 2913 |
| 1845 | dust | 2910 |
| 1846 | nana13200 | 2907 |
| 1847 | kikoo84 | 2900 |
| 1848 | ALMA22 | 2900 |
| 1849 | meuporg24 | 2886 |
| 1850 | chrmar | 2883 |
| 1851 | pampam01 | 2850 |
| 1852 | full10 | 2850 |
| 1853 | lauramax | 2850 |
| 1854 | ariane78 | 2850 |
| 1855 | Archedenoe | 2850 |
| 1856 | tank | 2839 |
| 1857 | MaySugar | 2832 |
| 1858 | 03101982 | 2810 |
| 1859 | duke90 | 2802 |
| 1860 | ayashi | 2800 |
< 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 >