2778
9
70490
Place | Joueurs | Ghost points |
---|---|---|
1921 | Redha4y | 1850 |
1922 | Ratichon10Nancy | 1850 |
1923 | aitorlobo | 1850 |
1924 | luckymad | 1849 |
1925 | adrianono | 1848 |
1926 | Tonino93 | 1837 |
1927 | necBoogieman | 1832 |
1928 | kaninou | 1815 |
1929 | kaliste | 1810 |
1930 | madouss | 1810 |
1931 | alexandra | 1810 |
1932 | quentin57070 | 1800 |
1933 | sonique21 | 1792 |
1934 | ares13001 | 1780 |
1935 | nephtys16 | 1750 |
1936 | chje | 1750 |
1937 | elma | 1750 |
1938 | fred169 | 1747 |
1939 | kimiserv | 1742 |
1940 | Martineange | 1736 |
1941 | mytoons76 | 1730 |
1942 | r4128 | 1725 |
1943 | athzero | 1725 |
1944 | pocline | 1725 |
1945 | chunnorris | 1723 |
1946 | intox000 | 1700 |
1947 | ced62220 | 1700 |
1948 | iionutz2015 | 1700 |
1949 | mag69240 | 1675 |
1950 | cayb | 1650 |
1951 | natounetta | 1650 |
1952 | malpensaground | 1624 |
1953 | Seb44plog | 1610 |
1954 | tetard14 | 1600 |
1955 | extreme09 | 1600 |
1956 | laliv | 1600 |
1957 | trashhix | 1600 |
1958 | tiplouf | 1597 |
1959 | love53 | 1580 |
1960 | seliman | 1575 |
1961 | snoopy410 | 1567 |
1962 | elisa2111 | 1560 |
1963 | lilourun | 1553 |
1964 | bobmarley | 1550 |
1965 | debcinkim | 1550 |
1966 | alanalili | 1550 |
1967 | tsukipanda | 1550 |
1968 | thomasgeoffrey | 1550 |
1969 | bonsi | 1530 |
1970 | carlita13 | 1520 |
1971 | chaton8 | 1510 |
1972 | rejane69 | 1500 |
1973 | danisis | 1500 |
1974 | pieraqu | 1500 |
1975 | plopkdo | 1500 |
1976 | Winchester | 1500 |
1977 | k2000 | 1500 |
1978 | zoju | 1489 |
1979 | nono5912 | 1475 |
1980 | abeille26 | 1471 |
< 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 >