2821
2
77596
Place | Joueurs | Ghost points |
---|---|---|
1921 | asso | 2050 |
1922 | steph67170 | 2025 |
1923 | moignone | 2000 |
1924 | wense | 2000 |
1925 | sulka2 | 1955 |
1926 | ninite | 1950 |
1927 | oruxone | 1950 |
1928 | janno3x | 1950 |
1929 | Gridou123 | 1950 |
1930 | thomasgeoffrey14 | 1950 |
1931 | sheHezee | 1949 |
1932 | achrafinno | 1922 |
1933 | aventador | 1906 |
1934 | manuchao59 | 1900 |
1935 | micheder | 1900 |
1936 | anonymoussanscovid | 1900 |
1937 | paulmoore18 | 1850 |
1938 | Akina | 1850 |
1939 | Redha4y | 1850 |
1940 | Ratichon10Nancy | 1850 |
1941 | aitorlobo | 1850 |
1942 | adrianono | 1848 |
1943 | Tonino93 | 1837 |
1944 | necBoogieman | 1832 |
1945 | kaninou | 1815 |
1946 | kaliste | 1810 |
1947 | madouss | 1810 |
1948 | alexandra | 1810 |
1949 | quentin57070 | 1800 |
1950 | sonique21 | 1792 |
1951 | ares13001 | 1780 |
1952 | nephtys16 | 1750 |
1953 | chje | 1750 |
1954 | elma | 1750 |
1955 | fred169 | 1747 |
1956 | kimiserv | 1742 |
1957 | Martineange | 1736 |
1958 | mytoons76 | 1730 |
1959 | cris829 | 1730 |
1960 | r4128 | 1725 |
1961 | athzero | 1725 |
1962 | pocline | 1725 |
1963 | chunnorris | 1723 |
1964 | intox000 | 1700 |
1965 | ced62220 | 1700 |
1966 | iionutz2015 | 1700 |
1967 | mag69240 | 1675 |
1968 | cayb | 1650 |
1969 | natounetta | 1650 |
1970 | malpensaground | 1624 |
1971 | Seb44plog | 1610 |
1972 | tetard14 | 1600 |
1973 | extreme09 | 1600 |
1974 | laliv | 1600 |
1975 | trashhix | 1600 |
1976 | tiplouf | 1597 |
1977 | love53 | 1580 |
1978 | nelly | 1580 |
1979 | seliman | 1575 |
1980 | elisa2111 | 1560 |
< 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 >