2833
3
78694
Place | Joueurs | Ghost points |
---|---|---|
1921 | fanelyan | 2050 |
1922 | asso | 2050 |
1923 | steph67170 | 2025 |
1924 | moignone | 2000 |
1925 | wense | 2000 |
1926 | sulka2 | 1955 |
1927 | ninite | 1950 |
1928 | oruxone | 1950 |
1929 | janno3x | 1950 |
1930 | Gridou123 | 1950 |
1931 | thomasgeoffrey14 | 1950 |
1932 | sheHezee | 1949 |
1933 | achrafinno | 1922 |
1934 | miredol | 1913 |
1935 | aventador | 1906 |
1936 | manuchao59 | 1900 |
1937 | micheder | 1900 |
1938 | anonymoussanscovid | 1900 |
1939 | paulmoore18 | 1850 |
1940 | Akina | 1850 |
1941 | Redha4y | 1850 |
1942 | Ratichon10Nancy | 1850 |
1943 | aitorlobo | 1850 |
1944 | adrianono | 1848 |
1945 | Tonino93 | 1837 |
1946 | necBoogieman | 1832 |
1947 | kaninou | 1815 |
1948 | kaliste | 1810 |
1949 | madouss | 1810 |
1950 | alexandra | 1810 |
1951 | quentin57070 | 1800 |
1952 | sonique21 | 1792 |
1953 | ares13001 | 1780 |
1954 | nephtys16 | 1750 |
1955 | chje | 1750 |
1956 | elma | 1750 |
1957 | Thalie27 | 1750 |
1958 | fred169 | 1747 |
1959 | kimiserv | 1742 |
1960 | Martineange | 1736 |
1961 | mytoons76 | 1730 |
1962 | r4128 | 1725 |
1963 | athzero | 1725 |
1964 | pocline | 1725 |
1965 | chunnorris | 1723 |
1966 | intox000 | 1700 |
1967 | ced62220 | 1700 |
1968 | iionutz2015 | 1700 |
1969 | mag69240 | 1675 |
1970 | cayb | 1650 |
1971 | natounetta | 1650 |
1972 | schrynen | 1638 |
1973 | malpensaground | 1624 |
1974 | Seb44plog | 1610 |
1975 | tetard14 | 1600 |
1976 | extreme09 | 1600 |
1977 | laliv | 1600 |
1978 | trashhix | 1600 |
1979 | Ro | 1600 |
1980 | tiplouf | 1597 |
< 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 >