2706
6
64802
Place | Joueurs | Ghost points |
---|---|---|
1921 | lilourun | 1553 |
1922 | bobmarley | 1550 |
1923 | debcinkim | 1550 |
1924 | alanalili | 1550 |
1925 | tsukipanda | 1550 |
1926 | thomasgeoffrey | 1550 |
1927 | bonsi | 1530 |
1928 | carlita13 | 1520 |
1929 | chaton8 | 1510 |
1930 | rejane69 | 1500 |
1931 | danisis | 1500 |
1932 | pieraqu | 1500 |
1933 | plopkdo | 1500 |
1934 | Winchester | 1500 |
1935 | k2000 | 1500 |
1936 | zoju | 1489 |
1937 | nono5912 | 1475 |
1938 | abeille26 | 1471 |
1939 | mimouche62 | 1460 |
1940 | Mukura | 1450 |
1941 | epautrat95 | 1450 |
1942 | nathalie0204 | 1450 |
1943 | pass47 | 1450 |
1944 | rufianazzo | 1450 |
1945 | Xanem | 1450 |
1946 | lena27 | 1450 |
1947 | ltitia28 | 1435 |
1948 | nathe2003 | 1400 |
1949 | crownedclown812 | 1400 |
1950 | marieyvonne | 1400 |
1951 | kalifette | 1400 |
1952 | spindler | 1400 |
1953 | grosstiess | 1400 |
1954 | josyane57 | 1400 |
1955 | mrbedav | 1400 |
1956 | olive77 | 1400 |
1957 | jayjay39 | 1370 |
1958 | scoueffe | 1367 |
1959 | mag71800 | 1362 |
1960 | charblan | 1360 |
1961 | medior | 1360 |
1962 | marie26000 | 1353 |
1963 | sylviep | 1350 |
1964 | melanie | 1350 |
1965 | lili1208 | 1350 |
1966 | giucas | 1350 |
1967 | lanoeuxoise | 1350 |
1968 | dubumicu | 1350 |
1969 | Angel89 | 1350 |
1970 | NordSud | 1350 |
1971 | jajamama | 1350 |
1972 | Gabrielle68 | 1350 |
1973 | pierrotmimi68 | 1350 |
1974 | yvan4u | 1320 |
1975 | marilou73 | 1300 |
1976 | vince6262 | 1300 |
1977 | evelynea | 1300 |
1978 | virge63 | 1300 |
1979 | chrisex | 1300 |
1980 | tfcasian | 1300 |
< 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 >