2851
6
81769

| Place | Joueurs | Ghost points |
|---|---|---|
| 1921 | sylviepedro | 2250 |
| 1922 | isa1438 | 2248 |
| 1923 | Harmonia | 2211 |
| 1924 | danym82 | 2200 |
| 1925 | FlaneCZ | 2200 |
| 1926 | guyguy57 | 2189 |
| 1927 | blackberry09 | 2150 |
| 1928 | poiredu53 | 2143 |
| 1929 | fifi64 | 2140 |
| 1930 | elcantoseb | 2083 |
| 1931 | KenziBaka | 2071 |
| 1932 | fanelyan | 2050 |
| 1933 | asso | 2050 |
| 1934 | steph67170 | 2025 |
| 1935 | moignone | 2000 |
| 1936 | wense | 2000 |
| 1937 | orhy | 1999 |
| 1938 | sulka2 | 1955 |
| 1939 | ninite | 1950 |
| 1940 | oruxone | 1950 |
| 1941 | janno3x | 1950 |
| 1942 | Gridou123 | 1950 |
| 1943 | thomasgeoffrey14 | 1950 |
| 1944 | sheHezee | 1949 |
| 1945 | achrafinno | 1922 |
| 1946 | aventador | 1906 |
| 1947 | manuchao59 | 1900 |
| 1948 | micheder | 1900 |
| 1949 | anonymoussanscovid | 1900 |
| 1950 | paulmoore18 | 1850 |
| 1951 | Akina | 1850 |
| 1952 | Redha4y | 1850 |
| 1953 | Ratichon10Nancy | 1850 |
| 1954 | aitorlobo | 1850 |
| 1955 | adrianono | 1848 |
| 1956 | Tonino93 | 1837 |
| 1957 | necBoogieman | 1832 |
| 1958 | kaninou | 1815 |
| 1959 | kaliste | 1810 |
| 1960 | madouss | 1810 |
| 1961 | alexandra | 1810 |
| 1962 | quentin57070 | 1800 |
| 1963 | sonique21 | 1792 |
| 1964 | ares13001 | 1780 |
| 1965 | nephtys16 | 1750 |
| 1966 | chje | 1750 |
| 1967 | elma | 1750 |
| 1968 | Thalie27 | 1750 |
| 1969 | Harmonie | 1750 |
| 1970 | fred169 | 1747 |
| 1971 | kimiserv | 1742 |
| 1972 | Martineange | 1736 |
| 1973 | mytoons76 | 1730 |
| 1974 | r4128 | 1725 |
| 1975 | athzero | 1725 |
| 1976 | pocline | 1725 |
| 1977 | chunnorris | 1723 |
| 1978 | intox000 | 1700 |
| 1979 | ced62220 | 1700 |
| 1980 | iionutz2015 | 1700 |
< 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 >