2854
3
82077

| Place | Joueurs | Ghost points |
|---|---|---|
| 421 | magic1283 | 148643 |
| 422 | jeandargent | 148381 |
| 423 | lolocinty | 148087 |
| 424 | titeuf8 | 147783 |
| 425 | briozek | 147385 |
| 426 | nanard271 | 147210 |
| 427 | jojo13 | 146447 |
| 428 | MS | 146231 |
| 429 | patrick41000 | 146112 |
| 430 | Tartine | 145982 |
| 431 | nath87 | 145850 |
| 432 | miminne15 | 144250 |
| 433 | Cricri42 | 143645 |
| 434 | mobil62 | 141891 |
| 435 | lucarine | 140537 |
| 436 | arvene | 140440 |
| 437 | franky57 | 140300 |
| 438 | momo1951 | 138932 |
| 439 | lapanna | 137779 |
| 440 | TIP93 | 136493 |
| 441 | jaguar | 136223 |
| 442 | perzek | 135787 |
| 443 | jeannot07 | 135373 |
| 444 | Papy22 | 134891 |
| 445 | balroog | 132306 |
| 446 | noureddine1966 | 131963 |
| 447 | Bellebrune63 | 131455 |
| 448 | experian | 131432 |
| 449 | ouistiti | 131133 |
| 450 | rysty | 130500 |
| 451 | nomade | 130431 |
| 452 | eric25 | 129368 |
| 453 | superjaimie54 | 128957 |
| 454 | ludodu06 | 128777 |
| 455 | pokemaniak | 128676 |
| 456 | Marco56 | 128338 |
| 457 | usakomini | 128251 |
| 458 | WXYZMUSCU | 128200 |
| 459 | ploufplouf77 | 127085 |
| 460 | okuni58 | 126084 |
| 461 | xena | 125360 |
| 462 | Evolett | 125333 |
| 463 | maria | 125232 |
| 464 | lamiss6710 | 125103 |
| 465 | glucose | 124939 |
| 466 | jack46 | 124812 |
| 467 | tintinemma | 124364 |
| 468 | superbonbon | 122829 |
| 469 | chlise | 122605 |
| 470 | mjadu60 | 122535 |
| 471 | MCKiller | 121400 |
| 472 | balululu | 121022 |
| 473 | PARA3038 | 120858 |
| 474 | amelie57100 | 120594 |
| 475 | chrys630 | 119665 |
| 476 | Newyork42 | 119148 |
| 477 | delizia | 118986 |
| 478 | mel94 | 118444 |
| 479 | ganondorf86 | 117860 |
| 480 | landreau | 117671 |
< 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 >