2746
6
68488
Place | Joueurs | Ghost points |
---|---|---|
1861 | Logosh77 | 2275 |
1862 | emeraude59 | 2268 |
1863 | fab2309 | 2260 |
1864 | shoopss | 2250 |
1865 | sand38 | 2250 |
1866 | sylviepedro | 2250 |
1867 | isa1438 | 2248 |
1868 | Harmonia | 2211 |
1869 | danym82 | 2200 |
1870 | FlaneCZ | 2200 |
1871 | guyguy57 | 2189 |
1872 | blackberry09 | 2150 |
1873 | poiredu53 | 2143 |
1874 | fifi64 | 2140 |
1875 | lili1208 | 2093 |
1876 | elcantoseb | 2083 |
1877 | KenziBaka | 2071 |
1878 | fanelyan | 2050 |
1879 | asso | 2050 |
1880 | steph67170 | 2025 |
1881 | fanfan134 | 2004 |
1882 | moignone | 2000 |
1883 | wense | 2000 |
1884 | sulka2 | 1955 |
1885 | ninite | 1950 |
1886 | oruxone | 1950 |
1887 | janno3x | 1950 |
1888 | sheHezee | 1949 |
1889 | aventador | 1906 |
1890 | manuchao59 | 1900 |
1891 | micheder | 1900 |
1892 | anonymoussanscovid | 1900 |
1893 | elea74 | 1873 |
1894 | ziggypop | 1870 |
1895 | paulmoore18 | 1850 |
1896 | Akina | 1850 |
1897 | Redha4y | 1850 |
1898 | Ratichon10Nancy | 1850 |
1899 | aitorlobo | 1850 |
1900 | luckymad | 1849 |
1901 | adrianono | 1848 |
1902 | Tonino93 | 1837 |
1903 | necBoogieman | 1832 |
1904 | LilithBlack | 1829 |
1905 | kaninou | 1815 |
1906 | skarfen | 1812 |
1907 | kaliste | 1810 |
1908 | madouss | 1810 |
1909 | alexandra | 1810 |
1910 | quentin57070 | 1800 |
1911 | sonique21 | 1792 |
1912 | ares13001 | 1780 |
1913 | nephtys16 | 1750 |
1914 | chje | 1750 |
1915 | elma | 1750 |
1916 | fred169 | 1747 |
1917 | kimiserv | 1742 |
1918 | Martineange | 1736 |
1919 | mytoons76 | 1730 |
1920 | r4128 | 1725 |
< 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 >