2851
6
81769

| Place | Joueurs | Ghost points |
|---|---|---|
| 1981 | mag69240 | 1675 |
| 1982 | cayb | 1650 |
| 1983 | natounetta | 1650 |
| 1984 | schrynen | 1638 |
| 1985 | malpensaground | 1624 |
| 1986 | Seb44plog | 1610 |
| 1987 | tetard14 | 1600 |
| 1988 | extreme09 | 1600 |
| 1989 | laliv | 1600 |
| 1990 | trashhix | 1600 |
| 1991 | Ro | 1600 |
| 1992 | tiplouf | 1597 |
| 1993 | love53 | 1580 |
| 1994 | nelly | 1580 |
| 1995 | seliman | 1575 |
| 1996 | elisa2111 | 1560 |
| 1997 | lilourun | 1553 |
| 1998 | bobmarley | 1550 |
| 1999 | debcinkim | 1550 |
| 2000 | alanalili | 1550 |
| 2001 | tsukipanda | 1550 |
| 2002 | thomasgeoffrey | 1550 |
| 2003 | morenutti | 1543 |
| 2004 | bonsi | 1530 |
| 2005 | carlita13 | 1520 |
| 2006 | chaton8 | 1510 |
| 2007 | rejane69 | 1500 |
| 2008 | danisis | 1500 |
| 2009 | pieraqu | 1500 |
| 2010 | plopkdo | 1500 |
| 2011 | Winchester | 1500 |
| 2012 | k2000 | 1500 |
| 2013 | zoju | 1489 |
| 2014 | nono5912 | 1475 |
| 2015 | flotec123 | 1471 |
| 2016 | abeille26 | 1471 |
| 2017 | mimouche62 | 1460 |
| 2018 | Mukura | 1450 |
| 2019 | epautrat95 | 1450 |
| 2020 | nathalie0204 | 1450 |
| 2021 | pass47 | 1450 |
| 2022 | rufianazzo | 1450 |
| 2023 | Xanem | 1450 |
| 2024 | lena27 | 1450 |
| 2025 | ltitia28 | 1435 |
| 2026 | nathe2003 | 1400 |
| 2027 | crownedclown812 | 1400 |
| 2028 | marieyvonne | 1400 |
| 2029 | kalifette | 1400 |
| 2030 | spindler | 1400 |
| 2031 | grosstiess | 1400 |
| 2032 | josyane57 | 1400 |
| 2033 | mrbedav | 1400 |
| 2034 | olive77 | 1400 |
| 2035 | jayjay39 | 1370 |
| 2036 | scoueffe | 1367 |
| 2037 | mag71800 | 1362 |
| 2038 | charblan | 1360 |
| 2039 | medior | 1360 |
| 2040 | marie26000 | 1353 |
< 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 >