2808
8
75683
Place | Joueurs | Ghost points |
---|---|---|
1981 | tsukipanda | 1550 |
1982 | thomasgeoffrey | 1550 |
1983 | morenutti | 1543 |
1984 | bonsi | 1530 |
1985 | carlita13 | 1520 |
1986 | chaton8 | 1510 |
1987 | rejane69 | 1500 |
1988 | danisis | 1500 |
1989 | pieraqu | 1500 |
1990 | plopkdo | 1500 |
1991 | Winchester | 1500 |
1992 | k2000 | 1500 |
1993 | zoju | 1489 |
1994 | nono5912 | 1475 |
1995 | abeille26 | 1471 |
1996 | mimouche62 | 1460 |
1997 | Mukura | 1450 |
1998 | epautrat95 | 1450 |
1999 | nathalie0204 | 1450 |
2000 | pass47 | 1450 |
2001 | rufianazzo | 1450 |
2002 | Xanem | 1450 |
2003 | lena27 | 1450 |
2004 | ltitia28 | 1435 |
2005 | nathe2003 | 1400 |
2006 | crownedclown812 | 1400 |
2007 | marieyvonne | 1400 |
2008 | kalifette | 1400 |
2009 | spindler | 1400 |
2010 | grosstiess | 1400 |
2011 | josyane57 | 1400 |
2012 | mrbedav | 1400 |
2013 | olive77 | 1400 |
2014 | jayjay39 | 1370 |
2015 | scoueffe | 1367 |
2016 | mag71800 | 1362 |
2017 | charblan | 1360 |
2018 | medior | 1360 |
2019 | marie26000 | 1353 |
2020 | sylviep | 1350 |
2021 | melanie | 1350 |
2022 | giucas | 1350 |
2023 | lanoeuxoise | 1350 |
2024 | dubumicu | 1350 |
2025 | Angel89 | 1350 |
2026 | NordSud | 1350 |
2027 | jajamama | 1350 |
2028 | Gabrielle68 | 1350 |
2029 | pierrotmimi68 | 1350 |
2030 | yvan4u | 1320 |
2031 | marilou73 | 1300 |
2032 | vince6262 | 1300 |
2033 | evelynea | 1300 |
2034 | virge63 | 1300 |
2035 | chrisex | 1300 |
2036 | tfcasian | 1300 |
2037 | fanny03 | 1300 |
2038 | 789987 | 1300 |
2039 | Dorysa | 1300 |
2040 | lasourisdemars | 1300 |
< 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 >