2587
1
53549
Place | Joueurs | Ghost points |
---|---|---|
1981 | nathalie62510 | 1050 |
1982 | semp82 | 1050 |
1983 | latitiad2001 | 1050 |
1984 | kahlan | 1050 |
1985 | chevrolet06 | 1050 |
1986 | dd22420 | 1050 |
1987 | lion2906 | 1050 |
1988 | chocolat | 1050 |
1989 | Horent | 1050 |
1990 | BJ | 1050 |
1991 | titi2012 | 1050 |
1992 | cartescorpion85 | 1050 |
1993 | Yesos | 1050 |
1994 | fortune1477 | 1041 |
1995 | 1marocain | 1030 |
1996 | pat1063 | 1020 |
1997 | gigi59 | 1018 |
1998 | matt70jack | 1010 |
1999 | ptitemina | 1000 |
2000 | lealedo | 1000 |
2001 | tomtom | 1000 |
2002 | dniel | 1000 |
2003 | rose | 1000 |
2004 | sexyclara | 1000 |
2005 | 2kyra2 | 1000 |
2006 | nikita | 1000 |
2007 | Benjidi72 | 1000 |
2008 | daisy | 1000 |
2009 | laurent0609 | 1000 |
2010 | kamito55 | 1000 |
2011 | pricotmathieu | 1000 |
2012 | juliette | 1000 |
2013 | milk | 1000 |
2014 | Marco29 | 1000 |
2015 | quizzmix | 1000 |
2016 | missdior | 993 |
2017 | Tatontola | 980 |
2018 | Lok1 | 978 |
2019 | Koizumi | 975 |
2020 | salimmoez2020 | 975 |
2021 | titangedu10 | 974 |
2022 | maryr91 | 972 |
2023 | saeniel | 956 |
2024 | gilout123 | 953 |
2025 | Imhotep | 950 |
2026 | chello | 950 |
2027 | carineta | 950 |
2028 | panthere74 | 950 |
2029 | AymericGaming | 950 |
2030 | varazs | 950 |
2031 | jeremy25690 | 950 |
2032 | luckymad | 941 |
2033 | Balmir | 940 |
2034 | Juliedu62120 | 928 |
2035 | GaranceFanny | 925 |
2036 | samiljak | 910 |
2037 | chips62 | 910 |
2038 | babychou | 906 |
2039 | dragon5572 | 906 |
2040 | kvnnbr | 905 |
< 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 >