2873
3
84105

| Place | Joueurs | Ghost points |
|---|---|---|
| 2521 | ourse7xxx | 100 |
| 2522 | Tian | 100 |
| 2523 | berna1962 | 100 |
| 2524 | toch43 | 100 |
| 2525 | fifou51200 | 100 |
| 2526 | luana | 100 |
| 2527 | Patou1710 | 100 |
| 2528 | Chenapan72 | 100 |
| 2529 | Wyibe | 100 |
| 2530 | Mocass1804 | 100 |
| 2531 | Surfeur | 100 |
| 2532 | ziad2020 | 100 |
| 2533 | kilo321 | 100 |
| 2534 | pauline6911 | 100 |
| 2535 | Juju | 100 |
| 2536 | lilio974 | 96 |
| 2537 | Davide2002 | 95 |
| 2538 | Zitoune | 95 |
| 2539 | Phylonia | 93 |
| 2540 | scorpion65 | 85 |
| 2541 | Kaelyn | 83 |
| 2542 | olivier59500 | 81 |
| 2543 | Miranda02 | 75 |
| 2544 | jc | 60 |
| 2545 | noddy | 60 |
| 2546 | rjohmar | 57 |
| 2547 | acer | 51 |
| 2548 | mati-sn | 50 |
| 2549 | gigi66208 | 50 |
| 2550 | Jwarden | 50 |
| 2551 | banzay | 50 |
| 2552 | Jennyjacks | 50 |
| 2553 | Theo423 | 50 |
| 2554 | SnoopDog | 50 |
| 2555 | Everyone | 50 |
| 2556 | Cel08 | 50 |
| 2557 | Jeioz | 50 |
| 2558 | Didbel | 50 |
| 2559 | DUFOUR | 45 |
| 2560 | FakeGameCZ | 30 |
| 2561 | hillscion | 30 |
| 2562 | thewinner8000 | 30 |
| 2563 | Maelys2015 | 30 |
| 2564 | bipbip | 27 |
| 2565 | JENNY56360 | 27 |
| 2566 | chateaugaillac | 24 |
| 2567 | elettro25 | 15 |
| 2568 | mustaphafino | 15 |
| 2569 | langebleu | 12 |
| 2570 | toine162 | 10 |
| 2571 | giovanni92 | 6 |
< 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43